150A Power-Mosfet
Konfiguration | Einzel |
Maße | 10,67 x 4,83 x 9,02 mm |
Höhe | 9,02 mm |
Länge | 10,67 mm |
Maximaler kontinuierlicher Drain-Strom | 150 A |
Maximaler Drain-Source-Widerstand | 0,003 Ω |
Maximale Drain-Source-Spannung | 30 V |
Maximale Gate-Source-Spannung | ±20 V |
Maximale Betriebstemperatur | +175 °C |
Maximale Verlustleistung | 140 W |
Minimale Betriebstemperatur | -55 °C |
Befestigungsart | Durchgangsloch |
Anzahl der Elemente pro Chip | 1 |
Pakettyp | TO-220AB |
Pin-Anzahl | 3 |
Typische Gate-Ladung bei Vgs | 36 nC V bei 4,5 |
Typische Eingangskapazität bei Vds | 5110 pFV bei 15 |
Typische Ausschaltverzögerungszeit | 25 ns |
Typische Einschaltverzögerungszeit | 23 ns |
Breite | 4,83 mm |
Datenblatt: http://reprapworld.com/datasheets/irlb8743pbf.pdf